| Metric | 2024 | 2023 | 2021 | 2020 |
|---|---|---|---|---|
| Cash | £1,446,085 | £1,062,438 | £1,242,509 | £429,002 |
| Current assets | £9,672,252 | £9,281,399 | £10,299,070 | £9,270,845 |
| Fixed assets | — | — | £49,886 | £92,565 |
| Creditors | — | — | £5,439,135 | £4,117,674 |
| Employees | 98 | 81 | 42 | 33 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch